From: Near is more: learning efficiency in research and development innovation among interlocking firms
(1) | (2) | (2–1) | ||
---|---|---|---|---|
Panel A: High R&D intensity and Low R&D intensity (RD1) | ||||
RD1 | 0.0120 | 0.0087 | − 0.0034 | *** |
(− 6.12) | ||||
CoRD1 | 0.0109 | 0.0095 | − 0.0014 | *** |
(− 4.01) | ||||
KmRD1 | 0.6571 | 0.6283 | − 0.0288 | *** |
(− 3.46) | ||||
Panel B: Highly developed area and Low development area (RD1) | ||||
RD1 | 0.0096 | 0.0056 | − 0.0039 | *** |
(− 10.17) | ||||
CoRD1 | 0.0100 | 0.0071 | − 0.0029 | *** |
(− 12.26) | ||||
KmRD1 | 0.6947 | 0.3057 | − 0.3890 | *** |
(− 9.18) | ||||
Panel C: High R&D intensity and Low R&D intensity (RD2) | ||||
RD2 | 0.0254 | 0.0169 | − 0.0084 | *** |
(− 7.18) | ||||
CoRD2 | 0.0210 | 0.0184 | − 0.0026 | *** |
(− 3.50) | ||||
KmRD2 | 1.2472 | 1.1930 | − 0.0542 | |
(− 0.45) | ||||
Panel D: Highly developed area and Low development area (RD2) | ||||
RD2 | 0.0188 | 0.0112 | − 0.0076 | *** |
(− 9.64) | ||||
CoRD2 | 0.0194 | 0.0144 | − 0.0050 | *** |
(− 10.21) | ||||
KmRD2 | 1.3142 | 0.6022 | − 0.7120 | *** |
(− 8.88) |